NB: Please note these are fully customizable packages which can be tailored as per your needs.
Laboratory
| Services | Dispensary | Clinic | Executive Clinic |
| Rapid Malaria Test | x | x | x |
| Urine dipstick | x | x | x |
| Urine pregnancy test | x | x | x |
| Hemoglobin | x | x | x |
| Random Blood Glucose | | x | x |
| Stool routine | | x | x |
| Dengue | | x | x |
| Full Blood Picture | | x | x |
| Renal Function Test | | x | x |
| Lipid Profile (LDL,HDL,TG,TC) | | | x |
| Prostate Specific Antigen (PSA) | | | x |
| Glycated Hemoglobin (HbA1C) | | | x |
| | | |
Pharmacy
| Services | Dispensary | Clinic | Executive Clinic |
| T. Paracetamol | x | x | x |
| IV Paracetamol | | x | x |
| Cap. Amoxicillin | x | x | x |
| Amoxi-clav | | x | x |
| IV Ceftriaxone | | x | x |
| T. ALU | x | x | x |
| Artesunate | | x | x |
| Inj. Diclofenac | | x | x |
| T. Ciprofloxacin | x | x | x |
| T. Aspirin | | | x |
| Atorvastatin | | | x |
| NS | | x | x |
| RL | | x | x |
| D5% | | x | x |
| D50% | | x | x |
| Oral PPI | | x | x |
| IV PPI | | x | x |
| Inj. Ondansetron | | | x |
Personnel
| 24/7 On-site Ambulance | | | |
| Doctor | x | x | x |
| Nurse | x | x | x |
| Pharmacy Dispenser | | x | x |
| Lab Technician | | x | x |
| Ambulance Driver | | | x |
| Observing / Admitting Patients | | x | x |